Your basket
News
11 October 2011:
Added the online course T 41 "EN 9100" internal audit - EN 9100 internal audit course
D 02 - Processes
Document set - 41 process sheets
|
22 € Ex.VAT |
|
|
Access of the updates for one year.
| D 02 Process sheets for your management system | ||||
| Codification | Title | ISO 9001 sub clause | Pages | |
| PQBD02M1 | Develop strategy (example in pdf) | 5.1 | 2 | |
| PQBD02M2 | Define policy (example in pdf) | 5.3 | 2 | |
| PQBD02M3 | Plan the QMS (quality management system) | 5.4 | 2 | |
| PQBD02M4 | Acquire resources | 6.2 | 2 | |
| PQBD02M5 | Establish process ownership | 7.2 | 2 | |
| PQBD02M6 | Audit | 8.2.2 | 2 | |
| PQBD02M7 | Carry out management review | 5.6 | 2 | |
| PQBD02M8 | Communicate | 5.5.3 | 2 | |
| PQBD02M9 | Improve | 8.5.1 | 2 | |
| PQBD02M10 | Measure customer satisfaction | 8.2.1 | 2 | |
| PQBD02M11 | Negotiate contract | 7.2 | 2 | |
| PQBD02M12 | Satisfy requirements | 7.2 | 2 | |
| PQBD02M13 | Analyse data | 8.4 | 2 | |
| PQBD02M14 | Identify environmental aspects and impacts | *4.3.1 | 2 | |
| PQBD02M15 | Identify hazards and assess risks | ***4.3.1 | 2 | |
| PQBD02M16 | Deploy objectives | *4.3.3 | 2 | |
| PQBD02R1 | Design and development | 7.3 | 2 | |
| PQBD02R2 | Sell products | 7.2 | 2 | |
| PQBD02R3 | Purchase components | 7.4 | 2 | |
| PQBD02R4 | Produce | 7.5 | 2 | |
| PQBD02R5 | Inspect production | 8.2 | 2 | |
| PQBD02R6 | Keep accountability | 7.5 | 2 | |
| PQBD02R7 | Receive, store and deliver | 7.5 | 2 | |
| PQBD02R8 | Maintain equipments | 7.5 | 2 | |
| PQBD02R9 | Implement traceability | 7.5.3 | 2 | |
| PQBD02R10 | Control nonconformities | 8.3 | 2 | |
| PQBD02R11 | Implement preventive and corrective actions | 8.5 | 2 | |
| PQBD02R12 | Prevent emergency situations | *4.4.7 | 2 | |
| PQBD02R13 | Carry out FMEA | **7.3.1.1 | 2 | |
| PQBD02R14 | Approve product | **7.3.6.3 | 2 | |
| PQBD02R15 | Implement control plan | **7.5.1.1 | 2 | |
| PQBD02R16 | Manage waste | *4.4.6 | 2 | |
| PQBD02R17 | Investigate incident | ***4.5.3 | 2 | |
| PQBD02S1 | Control documentation | 4.2.3 | 2 | |
| PQBD02S2 | Provide information | 4.2 | 2 | |
| PQBD02S3 | Acquire and maintain infrastructures | 6.3 | 2 | |
| PQBD02S4 | Provide training | 6.2.2 | 2 | |
| PQBD02S5 | Manage inspection means | 6.3 | 2 | |
| PQBD02S6 | Manage staff | 6.2 | 2 | |
| PQBD02S7 | Maintain legal watch | *4.3.2 | 2 | |
| PQBD02S8 | Manage laboratory | **7.6.3 | 2 | |
| PQBD02A01 | Processes and ISO 9001 subclauses | 1 | ||
| PQBD02A02 | Process map | 1 | ||
| PQBD02A03 | Processes and subclauses other standards | 1 | ||
| PQBD02List | List of processes | 2 | ||
| Total | 87 | |||
* ISO 14 001
** ISO/TS 16 949
*** OHSAS 18 001
M: management process
R: realization process
S: support process
Fields of activity:
- ISO 9001
- ISO/TS 16 949
- ISO 14 001
- OHSAS 18 001
- ISO 22 000
- EN 9100
- ISO 19 011
- QSE
- Audits
- FMEA
- Kaizen
- COQ

