D 53v20 - Project management ISO 22502 version 2020 - Set of documents
E-Learning (online courses) - Project management according to ISO 22502 version 2020 - Optimize costs and deadlines - Set of 59 documents
$59.3
Ex. VAT
|
|
|
|
You have an unlimited access for one year to the whole set of documents. This includes access to all the modifications (improvements) which could be made during that period.
Description
D 53v20 Project management | |||
Codification | Title | Pages | |
PQBD53S | Training module "Project manager" support (example of first 41 pages, pdf) | 104 | |
PQBD53A01 | Scope | 1 | |
PQBD53A02 | Cases of (disastrous) risk management | 5 | |
PQBD53A03 | Project maagement successes and failures | 11 | |
PQBD53A04 | Correspondences between ISO 21502, ISO 21500, ISO 10006 and PMBOK | 5 | |
PQBD53A05 | Process review | 2 | |
PQBD53A06 | Glossary | 13 | |
PQBD53A07 | Process approach | 3 | |
PQBD53A08 | PRS tools | 20 | |
PQBD53A09 | Project tools | 5 | |
PQBD53A10 | Project charter | 3 | |
PQBD53A11 | Project overview | 2 | |
PQBD53A12 | Profitability analysis | 2 | |
PQBD53A13 | Expected benefits | 1 | |
PQBD53A14 | Specifications | 1 | |
PQBD53A15 | Project organization chart | 2 | |
PQBD53A16 | List of stakeholders | 2 | |
PQBD53A17 | Job description | 3 | |
PQBD53A18 | List of team members | 1 | |
PQBD53A19 | Lessons learned | 1 | |
PQBD53A20 | List of changes | 1 | |
PQBD53A21 | Project plan | 2 | |
PQBD53A22 | Work breakdown structure | 4 | |
PQBD53A23 | List of problems | 1 | |
PQBD53A24 | List of activities | 1 | |
PQBD53A25 | Resource plan | 1 | |
PQBD53A26 | Sequence of activities | 1 | |
PQBD53A27 | Estimated durations | 1 | |
PQBD53A28 | List of risks | 8 | |
PQBD53A29 | Schedule | 1 | |
PQBD53A30 | Estimating cost | 1 | |
PQBD53A31 | Budget | 1 | |
PQBD53A32 | Risk level | 2 | |
PQBD53A33 | Quality policy | 1 | |
PQBD53A34 | Quality plan | 3 | |
PQBD53A35 | Contracts | 1 | |
PQBD53A36 | Purchase plan | 1 | |
PQBD53A37 | Communication plan | 1 | |
PQBD53A38 | Progress report | 1 | |
PQBD53A39 | Change request | 2 | |
PQBD53A40 | Actions applied | 1 | |
PQBD53A41 | Problem resolution plan | 1 | |
PQBD53A42 | Team performance | 1 | |
PQBD53A43 | Risk plan | 2 | |
PQBD53A44 | Quality objectives | 1 | |
PQBD53A45 | List of approved suppliers | 1 | |
PQBD53A46 | Distribution list | 1 | |
PQBD53A47 | Closing report | 1 | |
PQBD53A48 | Corrective action | 1 | |
PQBD53A49 | Inspection report | 1 | |
PQBD53A50 | List of documents | 2 | |
PQBD53A51 | Toolbox | 5 | |
PQBD53A52 | The eight wastes | 9 | |
PQBD53A53 | Quality control tools | 8 | |
PQBD53A54 | QSE tools | 17 | |
PQBD53A55 | Lean tools | 26 | |
PQBD53A56 | MCT Project management | 18 | |
PQBD53A57 | Case studies Project management | 12 | |
PQBD53A58 | Project management processes | 3 | |
PQBD53List | List of Project management documents | 2 | |
Total |
335 |