D 63v20 - Project management ISO 22502 version 2020 - Set of documents
E-Learning (online courses) - Project management according to ISO 22502 version 2020 - Optimize costs and deadlines - Set of 59 documents
$57.06
Ex. VAT
|
|
|
|
You have an unlimited access for one year to the whole set of documents. This includes access to all the modifications (improvements) which could be made during that period.
Description
D 63v20 Project management | |||
Codification | Title | Pages | |
PQBD63S | Training module "Project manager" support (example of first 41 pages, pdf) | 104 | |
PQBD63A01 | Scope | 1 | |
PQBD63A02 | Cases of (disastrous) risk management | 5 | |
PQBD63A03 | Project maagement successes and failures | 11 | |
PQBD63A04 | Correspondences between ISO 21502, ISO 21500, ISO 10006 and PMBOK | 5 | |
PQBD63A05 | Process review | 2 | |
PQBD63A06 | Glossary | 13 | |
PQBD63A07 | Process approach | 3 | |
PQBD63A08 | PRS tools | 20 | |
PQBD63A09 | Project tools | 5 | |
PQBD63A10 | Project charter | 3 | |
PQBD63A11 | Project overview | 2 | |
PQBD63A12 | Profitability analysis | 2 | |
PQBD63A13 | Expected benefits | 1 | |
PQBD63A14 | Specifications | 1 | |
PQBD63A15 | Project organization chart | 2 | |
PQBD63A16 | List of stakeholders | 2 | |
PQBD63A17 | Job description | 3 | |
PQBD63A18 | List of team members | 1 | |
PQBD63A19 | Lessons learned | 1 | |
PQBD63A20 | List of changes | 1 | |
PQBD63A21 | Project plan | 2 | |
PQBD63A22 | Work breakdown structure | 4 | |
PQBD63A23 | List of problems | 1 | |
PQBD63A24 | List of activities | 1 | |
PQBD63A25 | Resource plan | 1 | |
PQBD63A26 | Sequence of activities | 1 | |
PQBD63A27 | Estimated durations | 1 | |
PQBD63A28 | List of risks | 8 | |
PQBD63A29 | Schedule | 1 | |
PQBD63A30 | Estimating cost | 1 | |
PQBD63A31 | Budget | 1 | |
PQBD63A32 | Risk level | 2 | |
PQBD63A33 | Quality policy | 1 | |
PQBD63A34 | Quality plan | 3 | |
PQBD63A35 | Contracts | 1 | |
PQBD63A36 | Purchase plan | 1 | |
PQBD63A37 | Communication plan | 1 | |
PQBD63A38 | Progress report | 1 | |
PQBD63A39 | Change request | 2 | |
PQBD63A40 | Actions applied | 1 | |
PQBD63A41 | Problem resolution plan | 1 | |
PQBD63A42 | Team performance | 1 | |
PQBD63A43 | Risk plan | 2 | |
PQBD63A44 | Quality objectives | 1 | |
PQBD63A45 | List of approved suppliers | 1 | |
PQBD63A46 | Distribution list | 1 | |
PQBD63A47 | Closing report | 1 | |
PQBD63A48 | Corrective action | 1 | |
PQBD63A49 | Inspection report | 1 | |
PQBD63A50 | List of documents | 2 | |
PQBD63A51 | Toolbox | 5 | |
PQBD63A52 | The eight wastes | 9 | |
PQBD63A53 | Quality control tools | 8 | |
PQBD63A54 | QSE tools | 17 | |
PQBD63A55 | Lean tools | 26 | |
PQBD63A56 | MCT Project management | 18 | |
PQBD63A57 | Case studies Project management | 12 | |
PQBD63A58 | Project management processes | 3 | |
PQBD63List | List of Project management documents | 2 | |
Total |
335 |